Kategorier
Tilføjer til indkøbskurvenVaren blev lagt i indkøbskurven.
![ASUS ROG Phone 6 6.78 256GB Stormhvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/521_324/100776755_9006170425.jpg)
![ASUS ROG Phone 6 6.78 256GB Stormhvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/100776755_9006170425.jpg)
![ASUS ROG Phone 6 6.78 256GB Stormhvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/100776755_6267124098.jpg)
![ASUS ROG Phone 6 6.78 256GB Stormhvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/100776755_7506104642.jpg)
![ASUS ROG Phone 6 6.78 256GB Stormhvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/100776755_8120888897.jpg)
![ASUS ROG Phone 6 6.78 256GB Stormhvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/100776755_2691532203.jpg)
![ASUS ROG Phone 6 6.78 256GB Stormhvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/100776755_9085135334.jpg)
![ASUS ROG Phone 6 6.78 256GB Stormhvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/100776755_4643815413.jpg)
![ASUS ROG Phone 6 6.78 256GB Stormhvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/100776755_6128124987.jpg)
![ASUS ROG Phone 6 6.78 256GB Stormhvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/100776755_9973606195.jpg)
![ASUS ROG Phone 6 6.78 256GB Stormhvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/100776755_3552337203.jpg)
![ASUS ROG Phone 6 6.78 256GB Stormhvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/100776755_6952969944.jpg)
Forventet på lager: 15-02-2024
Varenr.: 90AI00B2-M000Z0
Produkt features | |
---|---|
Producent | ASUSTeK COMPUTER |
Display diagonal | 17.2 cm (6.78") |
Screen shape | Flat |
Display type | AMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass Victus |
Display resolution | 2448 x 1080 pixels |
Native aspect ratio | 20.4:9 |
Maximum refresh rate | 165 Hz |
Processor frequency | 3.2 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 8+ Gen 1 |
Processor cores | 8 |
RAM capacity | 12 GB |
RAM type | LPDDR5 |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Rear camera sensor size | 1/1.56" |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 13 MP |
Third rear camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.9 |
Rear camera pixel size | 1 µm |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Rear camera flash | Y |
Video capture resolution (max) | 7680 x 4320 pixels |
Maximum frame rate | 480 fps |
Resolution at capture speed | 1280x720@30fps, 1280x720@480fps, 1280x720@60fps, 1920x1080@120fp |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Rear camera type | Triple camera |
Time lapse mode | Y |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | DC-HSPA+, HSPA+, WCDMA |
4G standard | TD-LTE & FDD-LTE |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.2 |
MIMO | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0/3.2 Gen 2 (3.1 Gen 2) |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | White |
International Protection (IP) code | IPX4 |
Protection features | Splash proof, Water resistant |
Video call | Y |
Fast charging | Y |
Fast charging technology | Quick Charge 5 |
Graphics card | Adreno 730 |
Fingerprint reader | Y |
Face recognition | Y |
Speakerphone | Y |
Vibrating alert | Y |
GPS (satellite) | Y |
NavIC | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Electronic compass | Y |
Position location | Y |
Speakers | stereo |
Platform | Android |
Operating system installed | Android 12 |
App distribution platform | Google Play |
Virtual assistant | Google Assistant |
Battery capacity | 6000 mAh |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Width | 77 mm |
Depth | 10.4 mm |
Height | 173 mm |
Weight | 239 g |
AC adapter included | Y |
Warranty card | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Protective case | Y |
AC adapter power | 65 W |