Kategorier
Tilføjer til indkøbskurvenVaren blev lagt i indkøbskurven.
Forventet på lager: 19-02-2024
Varenr.: F4FPHN-1DG-EU1
Produkt features | |
---|---|
Producent | Fairphone |
Display diagonal | 16 cm (6.3") |
Screen shape | Flat |
Display type | IPS |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Display resolution | 1080 x 2340 pixels |
Display number of colours | 16.78 million colours |
Native aspect ratio | 19.5:9 |
Touchscreen type | Capacitive |
Pixel density | 410 ppi |
Rounded display corners | Y |
Processor family | Qualcomm Snapdragon |
Processor model | 750G |
Processor cores | 8 |
Processor boost frequency | 2.2 GHz |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash), SDXC |
Maximum memory card size | 2000 GB |
Rear camera sensor size | 1/2" |
Rear camera resolution (numeric) | 48 MP |
Second rear camera resolution (numeric) | 48 MP |
Rear camera resolution | 8000 x 6000 pixels |
Rear camera aperture number | 1.6 |
Second rear camera aperture number | 2.2 |
Rear camera pixel size | 0.8 µm |
Second rear camera field of view (FOV) angle | 120° |
Digital zoom | 8x |
Front camera type | Single camera |
Front camera resolution (numeric) | 25 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 4000 x 3000 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Rear camera type | Dual camera |
Auto focus | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Y |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | HSDPA, HSPA+, HSUPA |
4G standard | LTE |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.1 |
Bluetooth Low Energy (BLE) | Y |
MIMO | Y |
Near Field Communication (NFC) | Y |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | Grey |
International Protection (IP) code | IP54 |
Video call | Y |
Fast charging | Y |
Fast charging technology | Quick Charge 4 |
Graphics card | Adreno 619 |
Fingerprint reader | Y |
Speakerphone | Y |
Vibrating alert | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Position location | Y |
Speakers | stereo |
Audio formats supported | AAC, AAC+, AAC-ELD, AIFF, ALAC, AMR-NB, AMR-WB, APE, FLAC, MP3, |
Video formats supported | DIVX, H.263, H.264, HEVC, MPEG2, VP9, XVID |
Platform | Android |
Operating system installed | Android 11 |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 3905 mAh |
Proximity sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Geomagnetic sensor | Y |
Width | 75.5 mm |
Depth | 10.5 mm |
Height | 162 mm |
Weight | 225 g |
Head SAR (EU) | 0.494 W/kg |
Body SAR (EU) | 0.993 W/kg |
AC adapter included | N |
Quick start guide | Y |
Touchscreen | Y |