Kategorier
Tilføjer til indkøbskurvenVaren blev lagt i indkøbskurven.
![Lenovo Legion T5 26AMR5 90RC Tower 5600G 512GB Windows 11 Home](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/521_324/96796788_3379158155.jpg)
![Lenovo Legion T5 26AMR5 90RC Tower 5600G 512GB Windows 11 Home](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96796788_3379158155.jpg)
![Lenovo Legion T5 26AMR5 90RC Tower 5600G 512GB Windows 11 Home](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96796788_2944547761.jpg)
![Lenovo Legion T5 26AMR5 90RC Tower 5600G 512GB Windows 11 Home](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96796788_8738985696.jpg)
![Lenovo Legion T5 26AMR5 90RC Tower 5600G 512GB Windows 11 Home](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96796788_7335266000.jpg)
![Lenovo Legion T5 26AMR5 90RC Tower 5600G 512GB Windows 11 Home](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96796788_8593200850.jpg)
![Lenovo Legion T5 26AMR5 90RC Tower 5600G 512GB Windows 11 Home](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96796788_7124462123.jpg)
![Lenovo Legion T5 26AMR5 90RC Tower 5600G 512GB Windows 11 Home](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96796788_5090519382.jpg)
![Lenovo Legion T5 26AMR5 90RC Tower 5600G 512GB Windows 11 Home](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96796788_3271058010.jpg)
![Lenovo Legion T5 26AMR5 90RC Tower 5600G 512GB Windows 11 Home](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96796788_0241411647.jpg)
![Lenovo Legion T5 26AMR5 90RC Tower 5600G 512GB Windows 11 Home](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96796788_2059538305.jpg)
![Lenovo Legion T5 26AMR5 90RC Tower 5600G 512GB Windows 11 Home](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96796788_2896577013.jpg)
Forventet på lager: 17-02-2024
Varenr.: 90RC00U9GE
Produkt features | |
---|---|
Producent | Lenovo |
Processor manufacturer | AMD |
Processor model | 5600G |
Processor family | AMD Ryzen™ 5 |
Processor cores | 6 |
Processor frequency | 3.9 GHz |
Processor boost frequency | 4.4 GHz |
Processor cache | 16 MB |
Processor cache type | L2 & L3 |
Processor threads | 12 |
Internal memory | 16 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 2 x 8 GB |
Memory clock speed | 3200 MHz |
Memory channels | Dual-channel |
Card reader integrated | N |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | N |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express 3.0 |
NVMe | Y |
SSD form factor | M.2 |
Discrete graphics card | Y |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 3060 Ti |
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 8 GB |
On-board graphics card | Y |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card model | AMD Radeon Graphics |
Ethernet LAN | Y |
Ethernet LAN data rates | 100,1000 Mbit/s |
Wi-Fi | Y |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Y |
Bluetooth version | 5.1 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | Y |
Line-out | Y |
Combo headphone/mic port | Y |
Chassis type | Tower |
Colour name | Black |
Volume | 26 L |
Product colour | Black |
Market positioning | Gaming |
Motherboard chipset | AMD B550 |
Audio chip | Realtek ALC892 |
Audio system | High Definition Audio |
Password protection | Y |
Password protection type | Power on, Supervisor |
Product type | PC |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Power supply | 550 W |
Power supply input voltage | 220 V |
Storage temperature (T-T) | -40 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Sustainability certificates | ErP, RoHS |
Width | 205 mm |
Depth | 396 mm |
Height | 411 mm |
Weight | 14 kg |
Package width | 370 mm |
Package depth | 485 mm |
Package height | 550 mm |
Package weight | 16 kg |
Display included | N |
Mouse included | Y |
Keyboard included | Y |