Kategorier
Tilføjer til indkøbskurvenVaren blev lagt i indkøbskurven.
![OPPO Reno6 5G - stjernesort - 5G smart](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/521_324/93235204_2476937378.jpg)
![OPPO Reno6 5G - stjernesort - 5G smart](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93235204_2476937378.jpg)
![OPPO Reno6 5G - stjernesort - 5G smart](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93235204_3892348686.jpg)
![OPPO Reno6 5G - stjernesort - 5G smart](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93235204_5100483217.jpg)
På vej til vores lager
Varenr.: 5996278
Produkt features | |
---|---|
Producent | OPPO |
Display diagonal | 16.3 cm (6.43") |
Screen shape | Flat |
Display type | AMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Display resolution | 2400 x 1080 pixels |
Display number of colours | 16.78 million colours |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 90 Hz |
Display brightness | 430 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 410 ppi |
Rounded display corners | Y |
Processor family | Mediatek |
Processor model | Dimensity 900 |
Processor cores | 8 |
Processor boost frequency | 2.4 GHz |
RAM capacity | 8 GB |
RAM expansion (max) | 13 GB |
RAM type | LPDDR4X |
RAM clock speed | 2133 MHz |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Rear camera sensor size | 1/2" |
Second rear camera sensor size | 1/4" |
Third rear camera sensor size | 1/5" |
Rear camera resolution (numeric) | 64 MP |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 2 MP |
Rear camera resolution | 6936 x 9248 pixels |
Rear camera aperture number | 1.7 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Rear camera pixel size | 0.7 µm |
Second rear camera pixel size | 1.12 µm |
Third rear camera pixel size | 1.75 µm |
Rear camera field of view (FOV) angle | 81° |
Second rear camera field of view (FOV) angle | 120° |
Third rear camera field of view (FOV) angle | 89° |
Digital zoom | 20x |
Front camera type | Single camera |
Front camera resolution (numeric) | 32 MP |
Front camera resolution | 4896 x 6528 pixels |
Front camera aperture number | 2.4 |
Front camera field of view (FOV) angle | 85° |
Rear camera flash | Y |
Flash type | LED |
Sensor type | CMOS |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 60 fps |
Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps, 1920x1080@60fps |
Video recording modes | 720p, 1080p |
Rear camera type | Triple camera |
Auto focus | Y |
Time lapse mode | Y |
Image stabilizer | Y |
Image stabilizer type | Electronic Image Stabilization (EIS) |
Night mode | Y |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | TD-LTE & FDD-LTE |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.2 |
Bluetooth profiles | A2DP, AVRCP, GATT, HFP, HID, HSP, MAP, OPP, PAN, PBAP |
aptX technology | Y |
Tethering (modem-mode) | Y |
MIMO | Y |
Near Field Communication (NFC) | Y |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | USB Type-C |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | Black |
Colour name | Stellar Black |
International Protection (IP) code | IP54 |
Protection features | Water resistant |
Housing material | Aluminium |
Video call | Y |
Fast charging | Y |
Wireless charging | N |
Fast charging technology | SuperVOOC 2.0 |
Graphics card | Mali-G68 MC4 |
Fingerprint reader | Y |
Face recognition | Y |
Push-to-Talk (PTT) | Y |
USB On-The-Go support | Y |
Vibrating alert | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Electronic compass | Y |
Position location | Y |
Audio system | Dolby Atmos |
Audio formats supported | AAC, AMR, APE, FLAC, Mid, MP3, OGG, WAV, WMA |
Video formats supported | 3GP, ASF, AVI, FLV, MKV, MOV, MP4, WMV |
Platform | Android |
Operating system installed | Android 11 |
Operating system fork | ColorOS 11.3 |
Battery technology | Lithium Polymer (LiPo) |
Battery voltage | 7.74 V |
Battery recharge time | 0.56 h |
Battery capacity | 4300 mAh |
Standby time (3G) | 350 h |
Standby time (4G) | 350 h |
Continuous audio playback time | 90 h |
Continuous video playback time | 19 h |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Pedometer | Y |
Geomagnetic sensor | Y |
Infrared sensor | N |
Colour temperature sensor | Y |
Width | 72.1 mm |
Depth | 7.59 mm |
Height | 156.8 mm |
Weight | 182 g |
Head SAR (EU) | 0.957 W/kg |
Body SAR (EU) | 1.175 W/kg |
Extremities SAR (EU) | 2.776 W/kg |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
AC adapter included | Y |
Quick start guide | Y |
Headset included | Y |
SIM card ejector pin | Y |
Protective case | Y |
AC adapter power | 65 W |
Harmonized System (HS) code | 85171300 |
Touchscreen | Y |
Repairability index | 6.6 |