Kategorier
Tilføjer til indkøbskurvenVaren blev lagt i indkøbskurven.
![Samsung Galaxy A04s 6.5 32GB Sort](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/521_324/101397943_7914752987.jpg)
![Samsung Galaxy A04s 6.5 32GB Sort](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/101397943_7914752987.jpg)
![Samsung Galaxy A04s 6.5 32GB Sort](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/101397943_9705466342.jpg)
![Samsung Galaxy A04s 6.5 32GB Sort](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/101397943_0490297422.jpg)
![Samsung Galaxy A04s 6.5 32GB Sort](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/101397943_5230753390.jpg)
![Samsung Galaxy A04s 6.5 32GB Sort](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/101397943_9292969839.jpg)
![Samsung Galaxy A04s 6.5 32GB Sort](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/101397943_9075843692.jpg)
![Samsung Galaxy A04s 6.5 32GB Sort](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/101397943_5129763411.jpg)
![Samsung Galaxy A04s 6.5 32GB Sort](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/101397943_4407539171.jpg)
![Samsung Galaxy A04s 6.5 32GB Sort](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/101397943_1121565132.jpg)
Forventet på lager: 17-02-2024
Varenr.: SM-A047FZKUEU
Produkt features | |
---|---|
Producent | Samsung |
Display diagonal | 16.5 cm (6.5") |
Screen shape | Flat |
Display type | PLS |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass 3 |
Display resolution | 1600 x 720 pixels |
Display number of colours | 16 million colours |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 1200:1 |
Maximum refresh rate | 90 Hz |
Display brightness | 400 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 269 ppi |
Rounded display corners | Y |
Processor frequency | 2 GHz |
Processor family | Samsung Exynos |
Processor model | 850 |
Processor cores | 8 |
User memory | 19.2 GB |
RAM capacity | 3 GB |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1024 GB |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 2 MP |
Third rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.4 |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 5 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1920x1080@30fps |
Rear camera type | Triple camera |
Auto focus | Y |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | UMTS |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Bluetooth profiles | A2DP |
3G bands supported | 850,900,1800 MHz |
4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
Tethering (modem-mode) | Y |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | Black |
Colour name | Black |
Housing material | Polycarbonate (PC) |
Video call | Y |
Fingerprint reader | Y |
Speakerphone | Y |
Vibrating alert | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Position location | Y |
Speakers | Mono |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, O |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Platform | Android |
Battery capacity | 5000 mAh |
Talk time (4G) | 54 h |
Browsing time (Wi-Fi) | 21 h |
Browsing time (4G) | 21 h |
Continuous audio playback time | 90 h |
Continuous video playback time | 22 h |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Width | 76.7 mm |
Depth | 9.1 mm |
Height | 164.7 mm |
Weight | 195 g |