Kategorier
Tilføjer til indkøbskurvenVaren blev lagt i indkøbskurven.
Forventet på lager: 17-02-2024
Varenr.: SM-A137FLBVEUB
Produkt features | |
---|---|
Producent | Samsung |
Display diagonal | 16.8 cm (6.6") |
Display type | TFT-LCD |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Display resolution | 2408 x 1080 pixels |
Display number of colours | 16 million colours |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 1200:1 |
Display brightness | 480 cd/m² |
High Dynamic Range (HDR) supported | Y |
Pixel density | 401 ppi |
Processor frequency | 2 GHz |
Processor family | Mediatek |
Processor model | Helio G80 (MT6769V) |
Processor cores | 8 |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 5 MP |
Third rear camera resolution (numeric) | 2 MP |
Fourth rear camera resolution (numeric) | 2 MP |
Rear camera resolution | 6120 x 8160 pixels |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Rear camera type | Quad camera |
Auto focus | Y |
Night mode | Y |
Panorama | Y |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | HSDPA, HSPA+, HSUPA, UMTS |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Wi-Fi Direct | Y |
Near Field Communication (NFC) | Y |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | Light Blue |
Housing material | Polycarbonate (PC) |
Fast charging | Y |
Fingerprint reader | Y |
Face recognition | Y |
USB On-The-Go support | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Position location | Y |
Speakers | stereo |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, O |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 5000 mAh |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Geomagnetic sensor | Y |
Width | 76.4 mm |
Depth | 8.8 mm |
Height | 165.1 mm |
Weight | 195 g |
Head SAR (EU) | 0.353 W/kg |
Body SAR (EU) | 1.224 W/kg |
Quick start guide | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Touchscreen | Y |
Repairability index | 7.8 |