Kategorier
Tilføjer til indkøbskurvenVaren blev lagt i indkøbskurven.
På vej til vores lager
Varenr.: 99932985
Produkt features | |
---|---|
Producent | Samsung |
Display diagonal | 16.5 cm (6.5") |
Screen shape | Flat |
Display type | SAMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Display resolution | 2400 x 1080 pixels |
Display number of colours | 16 million colours |
Native aspect ratio | 20:9 |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 120 Hz |
Display brightness | 420 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 407 ppi |
Rounded display corners | Y |
Processor family | Samsung Exynos |
Processor model | 1280 |
Processor cores | 8 |
Processor boost frequency | 2.4 GHz |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
USB mass storage | Y |
Rear camera resolution (numeric) | 64 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 5 MP |
Fourth rear camera resolution (numeric) | 5 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 32 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Flash type | LED |
Resolution at capture speed | 3840x2160@60fps, 7680x4320@24fps |
Video recording modes | 2160p, 4320p |
Rear camera type | Quad camera |
Auto focus | Y |
Face detection | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Multi-shot | Y |
Self-timer | Y |
Night mode | Y |
Panorama | Y |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.1 |
Bluetooth profiles | A2DP |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,900,1800,2100,2600,3500 MHz |
Tethering (modem-mode) | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 2.0 |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | Black |
Colour name | Awesome Black |
International Protection (IP) code | IP67 |
Protection features | Waterproof |
Housing material | Polycarbonate (PC) |
Video call | Y |
Fast charging | Y |
Graphics card | Mali-G68 MP4 |
Fingerprint reader | Y |
Face recognition | Y |
Speakerphone | Y |
Voice commands | Y |
Country of origin | Vietnam |
Vibrating alert | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Electronic compass | Y |
Position location | Y |
Wi-Fi positioning | Y |
Speakers | stereo |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, O |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
App distribution platform | Google Play |
Office support | Y |
Virtual assistant | Samsung Bixby |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.88 V |
Battery recharge time | 1.33 h |
Battery weight | 66 g |
Removable battery | N |
Battery capacity | 5000 mAh |
Talk time (4G) | 42 h |
Browsing time (Wi-Fi) | 18 h |
Browsing time (4G) | 16 h |
Continuous video playback time | 18 h |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Hall sensor | Y |
Width | 74.8 mm |
Depth | 8.1 mm |
Height | 159.6 mm |
Weight | 189 g |
Head SAR (EU) | 0.885 W/kg |
Body SAR (EU) | 1.597 W/kg |
Quick start guide | Y |
Warranty card | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Touchscreen | Y |
Repairability index | 8.2 |