Kategorier
Tilføjer til indkøbskurvenVaren blev lagt i indkøbskurven.
![Samsung Galaxy S21+ 5G 6.7 128GB Fantomsølv](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/521_324/88166677_5723642909.jpg)
![Samsung Galaxy S21+ 5G 6.7 128GB Fantomsølv](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/88166677_5723642909.jpg)
![Samsung Galaxy S21+ 5G 6.7 128GB Fantomsølv](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/88166677_8553739338.jpg)
![Samsung Galaxy S21+ 5G 6.7 128GB Fantomsølv](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/88166677_0473608732.jpg)
![Samsung Galaxy S21+ 5G 6.7 128GB Fantomsølv](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/88166677_5169997616.jpg)
![Samsung Galaxy S21+ 5G 6.7 128GB Fantomsølv](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/88166677_6619950636.jpg)
![Samsung Galaxy S21+ 5G 6.7 128GB Fantomsølv](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/88166677_6630248030.jpg)
![Samsung Galaxy S21+ 5G 6.7 128GB Fantomsølv](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/88166677_7276363137.jpg)
![Samsung Galaxy S21+ 5G 6.7 128GB Fantomsølv](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/88166677_4087249111.jpg)
Forventet på lager: 12-02-2024
Varenr.: SM-G996BZSDEUE
Produkt features | |
---|---|
Producent | Samsung |
Display diagonal | 17 cm (6.7") |
Screen shape | Flat |
Display type | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Display resolution | 2400 x 1080 pixels |
Display number of colours | 16 million colours |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Capacitive |
Pixel density | 394 ppi |
Rounded display corners | Y |
Processor frequency | 2.9 GHz |
Processor family | Samsung Exynos |
Processor cores | 8 |
Coprocessor | Y |
User memory | 110 GB |
RAM capacity | 8 GB |
RAM type | LPDDR5 |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
USB mass storage | Y |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 64 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2 |
Third rear camera aperture number | 2.2 |
Rear camera pixel size | 1.8 µm |
Second rear camera pixel size | 0.8 µm |
Third rear camera pixel size | 1.4 µm |
Rear camera field of view (FOV) angle | 79° |
Second rear camera field of view (FOV) angle | 76° |
Third rear camera field of view (FOV) angle | 120° |
Digital zoom | 30x |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Front camera aperture number | 2.2 |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 80° |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 pixels |
Maximum frame rate | 960 fps |
Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@30f |
Video recording modes | 720p, 1080p, 2160p |
Rear camera type | Triple camera |
Auto focus | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Geotagging | Y |
Multi-shot | Y |
Self-timer | Y |
Night mode | Y |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | HSDPA, HSPA+, HSUPA, UMTS |
4G standard | LTE |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.0 |
Tethering (modem-mode) | Y |
Wi-Fi Direct | Y |
MIMO | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
ANT+ enabled | Y |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | Silver |
Colour name | Phantom Silver |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Video call | Y |
Fast charging | Y |
Wireless charging | Y |
Fingerprint reader | Y |
Iris recognition | N |
Face recognition | Y |
Speakerphone | Y |
USB On-The-Go support | Y |
Vibrating alert | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Position location | Y |
Wi-Fi positioning | Y |
FM radio | Y |
Speakers | stereo |
Supported video modes | 720p, 1080p, 2160p, 4320p |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Platform | Android |
Operating system installed | Android 11 |
App distribution platform | Google Play |
Google applications | Google Maps, Google Play |
Virtual assistant | Samsung Bixby |
Wireless Power Share | Y |
Removable battery | N |
Battery capacity | 4800 mAh |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Orientation sensor | Y |
Barometer | Y |
Geomagnetic sensor | Y |
Hall sensor | Y |
Infrared sensor | N |
Width | 75.6 mm |
Depth | 7.8 mm |
Height | 161.5 mm |
Weight | 202 g |
Head SAR (EU) | 0.541 W/kg |
Body SAR (EU) | 1.335 W/kg |
AC adapter included | N |
Quick start guide | Y |
Cables included | USB Type-C to USB Type-C |
Headset included | N |
SIM card ejector pin | Y |
Harmonized System (HS) code | 85171300 |
Touchscreen | Y |
Repairability index | 8.2 |