Kategorier
Tilføjer til indkøbskurvenVaren blev lagt i indkøbskurven.
![Samsung Galaxy S22 128GB Dual-SIM Lill](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/521_324/100728012_5902718613.jpg)
![Samsung Galaxy S22 128GB Dual-SIM Lill](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/100728012_5902718613.jpg)
På vej til vores lager
Varenr.: SM-S901BLVDEUB
Produkt features | |
---|---|
Producent | Samsung |
Display diagonal | 15.5 cm (6.1") |
Screen shape | Flat |
Display type | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7 |
Display resolution | 2340 x 1080 pixels |
Display number of colours | 16 million colours |
Native aspect ratio | 19.5:9 |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 120 Hz |
Display brightness | 500 cd/m² |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Touchscreen type | Capacitive |
Pixel density | 425 ppi |
Rounded display corners | Y |
Processor frequency | 2.8 GHz |
Processor cores | 8 |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 10 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.4 |
Optical zoom | 3x |
Digital zoom | 30x |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Second front camera resolution (numeric) | 2.2 MP |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 7680 x 4320 pixels |
Resolution at capture speed | 3840x2160@60fps, 7680x4320@24fps |
Video recording modes | 2160p, 4320p |
Rear camera type | Triple camera |
Auto focus | Y |
Face detection | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Y |
Panorama | Y |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | UMTS |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.2 |
3G bands supported | 850,900,1700,1900,2100 MHz |
4G bands supported | 850,900,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
Tethering (modem-mode) | Y |
MIMO | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | Violet |
Colour name | Bora Purple |
International Protection (IP) code | IP68 |
Protection features | Waterproof |
Housing material | Aluminium, Glass |
Video call | Y |
Fast charging | Y |
Wireless charging | Y |
Graphics card | AMD Voyager |
Fingerprint reader | Y |
Face recognition | Y |
Speakerphone | Y |
Vibrating alert | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Position location | Y |
Audio system | Dolby Atmos |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
App distribution platform | Google Play |
Virtual assistant | Samsung Bixby |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.88 V |
Wireless Power Share | Y |
Removable battery | N |
Battery capacity | 3700 mAh |
Talk time (4G) | 33 h |
Browsing time (Wi-Fi) | 17 h |
Browsing time (4G) | 15 h |
Continuous audio playback time | 57 h |
Continuous video playback time | 19 h |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Geomagnetic sensor | Y |
Hall sensor | Y |
Width | 70.6 mm |
Depth | 7.6 mm |
Height | 146 mm |
Weight | 167 g |
Head SAR (EU) | 1.21 W/kg |
Body SAR (EU) | 1.59 W/kg |
Extremities SAR (EU) | 2.71 W/kg |
Quick start guide | Y |
Warranty card | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Repairability index | 8.2 |