Kategorier
Tilføjer til indkøbskurvenVaren blev lagt i indkøbskurven.
![Samsung Galaxy S22 6.1 256GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/521_324/96571532_3424534672.jpg)
![Samsung Galaxy S22 6.1 256GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571532_3424534672.jpg)
![Samsung Galaxy S22 6.1 256GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571532_8142838288.jpg)
![Samsung Galaxy S22 6.1 256GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571532_6598736397.jpg)
![Samsung Galaxy S22 6.1 256GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571532_4094094466.jpg)
![Samsung Galaxy S22 6.1 256GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571532_4083775768.jpg)
![Samsung Galaxy S22 6.1 256GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571532_5600423826.jpg)
![Samsung Galaxy S22 6.1 256GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571532_6720664180.jpg)
Forventet på lager: 15-02-2024
Varenr.: 99932850
Produkt features | |
---|---|
Producent | Samsung |
Display diagonal | 15.5 cm (6.1") |
Screen shape | Flat |
Display type | Dynamic AMOLED 2X |
Display resolution | 2340 x 1080 pixels |
Maximum refresh rate | 120 Hz |
Display brightness | 1300 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 425 ppi |
Rounded display corners | Y |
Processor frequency | 2.8 GHz |
Processor family | Samsung Exynos |
Processor model | 2200 |
Processor cores | 8 |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 10 MP |
Rear camera resolution | 6120 x 8160 pixels |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Optical zoom | 3x |
Digital zoom | 30x |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 4320 x 7680 pixels |
Maximum frame rate | 60 fps |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fp |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Rear camera type | Triple camera |
Auto focus | Y |
Face detection | Y |
Time lapse mode | Y |
Self-timer | Y |
Night mode | Y |
Panorama | Y |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | HSDPA, HSPA+, HSUPA, UMTS |
4G standard | LTE |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.2 |
3G data rate (max) | 42 Mbit/s |
4G data rate (max) | 436 Mbit/s |
5G data rate (max) | 2.33 Gbit/s |
Wi-Fi Direct | Y |
MIMO | Y |
Modulation | 1024-QAM |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | White |
Colour name | Phantom White |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Waterproof |
Wireless charging | Y |
Fingerprint reader | Y |
Speakerphone | Y |
Voice commands | Y |
Vibrating alert | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Electronic compass | Y |
Position location | Y |
Speakers | stereo |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, APE, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MX |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
Social network services supported | |
App distribution platform | Google Play |
Office support | Y |
Google applications | Gmail, Google Calendar, Google Chrome, Google Contacts, Google D |
Virtual assistant | Samsung Bixby |
Battery capacity | 3700 mAh |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Barometer | Y |
Geomagnetic sensor | Y |
Hall sensor | Y |
Width | 70.6 mm |
Depth | 7.6 mm |
Height | 146 mm |
Weight | 167 g |
Head SAR (EU) | 1.21 W/kg |
Body SAR (EU) | 1.59 W/kg |
Extremities SAR (EU) | 2.71 W/kg |
Quick start guide | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Touchscreen | Y |
Repairability index | 8.2 |