Kategorier
Tilføjer til indkøbskurvenVaren blev lagt i indkøbskurven.
![Samsung Galaxy S22+ 6.6 128GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/521_324/96571537_4761067662.jpg)
![Samsung Galaxy S22+ 6.6 128GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571537_4761067662.jpg)
![Samsung Galaxy S22+ 6.6 128GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571537_3059763370.jpg)
![Samsung Galaxy S22+ 6.6 128GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571537_0039500393.jpg)
![Samsung Galaxy S22+ 6.6 128GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571537_0908754072.jpg)
![Samsung Galaxy S22+ 6.6 128GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571537_7519894628.jpg)
![Samsung Galaxy S22+ 6.6 128GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571537_8912960881.jpg)
![Samsung Galaxy S22+ 6.6 128GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571537_8802059977.jpg)
![Samsung Galaxy S22+ 6.6 128GB Fantom hvid](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571537_0022525268.jpg)
Forventet på lager: 15-02-2024
Varenr.: 99932934
Produkt features | |
---|---|
Producent | Samsung |
Display diagonal | 16.8 cm (6.6") |
Display type | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7 |
Display resolution | 2340 x 1080 pixels |
Display number of colours | 16 million colours |
Native aspect ratio | 19.5:9 |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 120 Hz |
Display brightness | 500 cd/m² |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plu |
Pixel density | 393 ppi |
Rounded display corners | Y |
Processor family | Samsung Exynos |
Processor model | 2200 |
Processor cores | 8 |
Processor boost frequency | 2.8 GHz |
User memory | 100 GB |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 10 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.2 |
Digital zoom | 10x |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Flash type | LED |
Rear camera type | Triple camera |
Auto focus | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Y |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | HSPA+, HSUPA |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Bluetooth | Y |
Bluetooth version | 5.2 |
Bluetooth profiles | A2DP |
3G bands supported | 900,850,1700,1900,2100 MHz |
4G bands supported | 2500,2100,2600,850,1800,2300,900,1900 MHz |
5G bands supported | 700,900,2300,3700,800,1800,2600,850,2100,3500 MHz |
Tethering (modem-mode) | Y |
MIMO | Y |
Near Field Communication (NFC) | Y |
USB port | Y |
USB connector type | USB Type-C |
ANT+ enabled | N |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | White |
Colour name | Phantom White |
International Protection (IP) code | IP68 |
Protection features | Waterproof |
Housing material | Aluminium, Glass |
Video call | Y |
Fast charging | Y |
Wireless charging | Y |
Graphics card | AMD Voyager |
Fingerprint reader | Y |
Iris recognition | N |
Face recognition | Y |
Speakerphone | Y |
Country of origin | Vietnam |
GPS (satellite) | Y |
Position location | Y |
Audio system | Dolby Atmos |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
Virtual assistant | Samsung Bixby |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.88 V |
Battery recharge time | 1.08 h |
Battery weight | 60 g |
Wireless Power Share | Y |
Removable battery | N |
Battery capacity | 4500 mAh |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Geomagnetic sensor | Y |
Heart rate sensor | N |
Hall sensor | Y |
Width | 75.8 mm |
Depth | 7.64 mm |
Height | 157.4 mm |
Weight | 195 g |
Package width | 92.7 mm |
Package depth | 27.5 mm |
Package height | 175.2 mm |
Package weight | 327 g |
Head SAR (EU) | 0.573 W/kg |
Body SAR (EU) | 1.399 W/kg |
Quick start guide | Y |
Warranty card | Y |
Cables included | USB Type-C |
SIM card ejector pin | Y |
Harmonized System (HS) code | 85171300 |
Master (outer) case gross weight | 6.81 kg |
Master (outer) case length | 292 mm |
Master (outer) case width | 196 mm |
Master (outer) case height | 193 mm |
Products per pallet | 1400 pc(s) |
Products per master (outer) case | 20 pc(s) |
Touchscreen | Y |
Repairability index | 8.2 |
Pallet gross weight | 488 kg |
Pallet net height | 125.4 cm |
Pallet net length | 120 cm |
Pallet net width | 80 cm |
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |