Kategorier
Tilføjer til indkøbskurvenVaren blev lagt i indkøbskurven.
![Samsung Galaxy S22 Ultra 6.8 128GB Grøn](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/521_324/96571521_1555058871.jpg)
![Samsung Galaxy S22 Ultra 6.8 128GB Grøn](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571521_1555058871.jpg)
![Samsung Galaxy S22 Ultra 6.8 128GB Grøn](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571521_1875997262.jpg)
![Samsung Galaxy S22 Ultra 6.8 128GB Grøn](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571521_1458331095.jpg)
![Samsung Galaxy S22 Ultra 6.8 128GB Grøn](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571521_0999847887.jpg)
![Samsung Galaxy S22 Ultra 6.8 128GB Grøn](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/96571521_3324878663.jpg)
Forventet på lager: 15-02-2024
Varenr.: 99932874
Produkt features | |
---|---|
Producent | Samsung |
Display diagonal | 17.3 cm (6.8") |
Screen shape | Curved edge screen |
Display type | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 7 |
Display resolution | 1440 x 3088 pixels |
Display number of colours | 16 million colours |
Native aspect ratio | 19.3:9 |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 120 Hz |
Display brightness | 500 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 500 ppi |
Rounded display corners | Y |
Processor frequency | 2.8 GHz |
Processor family | Samsung Exynos |
Processor model | 2200 |
Processor cores | 8 |
Coprocessor | Y |
User memory | 100 GB |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Rear camera resolution (numeric) | 108 MP |
Second rear camera resolution (numeric) | 10 MP |
Third rear camera resolution (numeric) | 12 MP |
Fourth rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 4.9 |
Third rear camera aperture number | 2.2 |
Fourth rear camera aperture number | 2.4 |
Optical zoom | 10x |
Digital zoom | 100x |
Front camera type | Single camera |
Front camera resolution (numeric) | 40 MP |
Front camera aperture number | 2.2 |
Rear camera flash | Y |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60f |
Rear camera type | Quad camera |
Auto focus | Y |
Face detection | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Image stabilizer type | Optical Image Stabilization (OIS) |
Geotagging | Y |
Night mode | Y |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | HSPA+, HSUPA |
4G standard | LTE-TDD & LTE-FDD |
Voice over LTE (VoLTE) supported | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Bluetooth version | 5.2 |
Bluetooth profiles | A2DP |
3G bands supported | 850,900,1700,1900,2100 MHz |
4G bands supported | 850,900,1800,1900,2100,2300,2600 MHz |
5G bands supported | 700,800,850,900,1800,2100,2300,2600,3500,3700 MHz |
3G data rate (max) | 42.2 Mbit/s |
4G data rate (max) | 2000 Mbit/s |
Tethering (modem-mode) | Y |
MIMO | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | Y |
USB connector type | USB Type-C |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
ANT+ enabled | N |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product colour | Green |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Waterproof |
Housing material | Aluminium, Glass |
Fast charging | Y |
Wireless charging | Y |
Graphics card | AMD Voyager |
Fingerprint reader | Y |
Iris recognition | N |
Face recognition | Y |
Speakerphone | Y |
Country of origin | Vietnam |
Vibrating alert | Y |
GPS (satellite) | Y |
Position location | Y |
Speakers | stereo |
Audio system | Dolby Atmos |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
App distribution platform | Google Play |
Virtual assistant | Samsung Bixby |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.88 V |
Battery recharge time | 1 h |
Battery weight | 66.5 g |
Wireless Power Share | Y |
Removable battery | N |
Battery capacity | 5000 mAh |
Proximity sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Geomagnetic sensor | Y |
Heart rate sensor | N |
Hall sensor | Y |
Width | 77.9 mm |
Depth | 8.9 mm |
Height | 163.3 mm |
Weight | 228 g |
Package width | 95 mm |
Package depth | 29 mm |
Package height | 181.7 mm |
Package weight | 424 g |
Head SAR (EU) | 1.049 W/kg |
Body SAR (EU) | 1.585 W/kg |
Extremities SAR (EU) | 3.18 W/kg |
Quick start guide | Y |
Warranty card | Y |
Cables included | USB Type-C to USB Type-C |
Stylus included | Y |
SIM card ejector pin | Y |
Harmonized System (HS) code | 85171300 |
Master (outer) case gross weight | 8.85 kg |
Master (outer) case length | 305 mm |
Master (outer) case width | 200 mm |
Master (outer) case height | 198 mm |
Products per pallet layer | 20 pc(s) |
Touchscreen | Y |
Repairability index | 8.2 |
Pallet net height | 115 cm |
Pallet net length | 120 cm |
Pallet net width | 80 cm |
Pallet net weight | 531 kg |
Commodity Classification Automated Tracking System (CCATS) | 8517120000 |