Kategorier
Tilføjer til indkøbskurvenVaren blev lagt i indkøbskurven.
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/521_324/93617843_1265899991.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_1265899991.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_5522977973.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_2630569189.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_9987226041.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_9508048603.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_4333802978.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_4471048091.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_6452486678.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_4394519266.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_4749420915.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_4410826959.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_2637986200.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_7887674719.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_4664044061.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_8916811636.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_7448819277.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_3693756594.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_2252977146.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_8655683242.jpg)
![Samsung Odyssey G5 S32AG520PU 32 2560 x 1440 (2K) HDMI DisplayPort 165Hz Pivot Skærm](http://img.justshopit.dk/images/media/Products/Icecat/thumbs/150_100/93617843_2387914174.jpg)
Forventet på lager: 16-02-2024
Varenr.: LS32AG520PUXEN
Produkt features | |
---|---|
Producent | Samsung |
Display diagonal | 81.3 cm (32") |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Touchscreen | N |
Display brightness (typical) | 350 cd/m² |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Maximum refresh rate | 165 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1 billion colours |
Display diagonal (metric) | 80 cm |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
sRGB coverage (typical) | 99% |
NVIDIA G-SYNC | Y |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync | Y |
AMD FreeSync type | FreeSync Premium |
Flicker-free technology | Y |
Smart modes | Cinema, Custom |
Market positioning | Gaming |
Product colour | Black |
HDMI | Y |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Y |
VESA mounting | Y |
Panel mounting interface | 100 x 100 mm |
Height adjustment | 12 cm |
Pivot | Y |
Pivot angle | -15 - 15° |
Swivelling | Y |
Swivel angle range | -2 - 92° |
Tilt angle range | -11 - 15° |
Tilt adjustment | Y |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 37 kWh |
Energy consumption (HDR) per 1000 hours | 66 kWh |
Power consumption (typical) | 37 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 59 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
Operating temperature (T-T) | 10 - 40 °C |
Storage temperature (T-T) | 10 - 80 °C |
Cables included | AC |
Width (with stand) | 714.6 mm |
Depth (with stand) | 311.1 mm |
Height (with stand) | 602.9 mm |
Weight (with stand) | 7.5 kg |
Width (without stand) | 71.5 cm |
Depth (without stand) | 9.15 cm |
Height (without stand) | 44.1 cm |
Weight (without stand) | 5.6 kg |
Package width | 802 mm |
Package depth | 545 mm |
Package height | 176 mm |
Package weight | 9.7 kg |
Harmonized System (HS) code | 85285210 |